Funded projects
| S.No | Project Title | Funding Agency | Budget | Duration | Start-End Date | Status | Role | PCR Eval. |
|---|---|---|---|---|---|---|---|---|
| 1 | Determination of Nucleation and growth kinetics of cocrystals in solution co-crystallization. | SERB | 38 L | 3 years | 08/2022 - 08/2025 | Ongoing (one month to complete) | Co-PI | - |
| 2 | Crystal Engineering approach for the development of multi-stimuli responsive luminescent crystalline organic materials. | SERB | 38 L | 3 years | 12/2022 - 12/2025 | Ongoing (5 months to complete) | PI | - |
| 3 | Crystal Engineering approach to improve bioavailability via solubility and stability of nutraceuticals. | J & K ST&IC | 10 L | 2 years | 12/2024 - 12/2025 | Ongoing | PI | - |
| 4 | Pharmaceutical co-crystals/salts of azole antifungals. Development and investigation of their physicochemical and anti-fungal properties and cytotoxicity studies | CRG | 32 L | 3 years | 12/2024 - 12/2026 | Ongoing | Co-PI | - |
| 5 | Co-crystal or Molecular Salt! Can the Dividing Line between Two Conjugate Supramolecular Building Entities be Drawn? | UGC-FRPS Seed Grant Project. | 8 L | 2 years | 08/17 - 08/19 | Completed | PI | Not updated |
| 6 | Crystal Engineering of Pharmaceuticals: Approach to Address the Solubility Limitation of Drugs | ECRA SERB | 30 L | 3 years | 12/2017 - 12/2020 | Completed | PI | Not updated |
Facilities Available at Host Institute
| Sr. No. | Infra structural Facility | Available |
|---|---|---|
| 1 | Workshop Facility | Yes |
| 2 | Water & Electricity | Yes |
| 3 | Laboratory Space/Furniture | Yes |
| 4 | Power Generator | Yes |
| 5 | AC Room or AC | Yes |
| 6 | Telecommunication, including email & fax | Yes |
| 7 | Transportation | Yes |
| 8 | Administrative/Secretarial support | Yes |
| 9 | Information facilities like the Internet/Library | Yes |
| 10 | Computational facilities | Yes |
| 11 | Animal/Glass House | NO |
| 12 | Any other special facility being provided | Yes |

